| Lehigh Acres Lots |
PRICES AND AVAILABILITY SUBJECT TO CHANGE FLORIDA SUNCOAST INVESTMENT, INC.
 
|
|||||||||||||
| Cape Coral Lots | ||||||||||||||
| Homes for Sale | ||||||||||||||
|
Property for sale
outside Lee County
|
||||||||||||||
| Fort Myers City Information |
WE REACHED THE BOTTOM 'TIME TO BUY IS NOW!'
|
(Click on the Parcel ID# to see maps and photos of any of these exceptional lots) 90% OWNER FINANCING with 8% interest, I F YOU WISH TO DO SO!!! |
|||||||
|
Parcel ID# |
Address |
Features |
Size |
Price |
Soil # |
Blk |
Lot |
| 22-45-27-12-00072.0110 | 752 Newhall ST E | corner of Burbank Ave N-O/S | 99x125 | 12,500 | 28 | 72 | 11 |
| 12-45-27-11-00051.0090 | 1226 Count Ave E | I-O/S-south | 80x135 | 12,500 | 26 | 51 | 9 |
| 19-45-27-70-00275.0260 | 162 Yager Cir | I-Canal-West-Mirror Lakes | 80x125 | 14,500 | 28 | 275 | 9 |
| 405 Roosevelt Ave | I-West-City Water 1/2 acre |
104x208 |
49,500 | 42 | 4 | 15 | |
| 26-44-27-02-00005.0040 | 416 Roosevelt Ave | I-East-City Water 1/2 Acres dead end Street | 104x208 | 49,500 | 42 | 5 | 4 |
| 26-44-27-04-00014.024B | 3306 E 6th St | Corner Lot @ Grant Ave | 104X104 | 6,999 | 44 | 14 | 24E |
| 29-44-27-02-00008.0100 | 404 Edison Ave | I-East 1/2 acre next to lot 11 | 104x209 | 9,500 | 13 | 8 | 10 |
| 29-44-27-02-00008.0110 | 402 Edison Ave | I-East 1/2 acre next to lot 10 | 104x209 | 9,500 | 13 | 8 | 11 |
| 29-44-26-02-00017.0130 | 5304 2nd ST W | I-few Blks from Westminster Golf Course | 80x136 | 12,500 | 63 | 17 | 13 |
| 36-44-26-10-00099.0010 | 2505 2nd St SW | C-south next to a newer house N E W N E W | 80x136 | 13,500 | 33 | 99 | 1 |
| 10-45-27-07-00040.0210 | 829 Carbon ST E | I-North near Mirror Lake Golf | 80x125 | 12,500 | 28 | 40 | 21 |
| 27-45-27-01-00005.0030 | 714 Bumby St E | I-south next to 716 Bumby St | 80x125 | 10,000 | 27 | 5 | 3 |
| 27-45-27-01-00005.0040 | 716 Bumby St E | I-south next to 714 Bumby St | 80x125 | 10,000 | 27 | 5 | 4 |
| 27-45-27-08-00042.0070 | 951 Joponica Ave S | Corner of Nimitz Blvd P E N D I N G | 89x125 | 29 | 42 | 7 | |
| 27-45-27-11-00054.0220 | 1041 Citrus Ave S | I-canal-East | 80x125 | 6,999 | 28 | 54 | 22 |
| 29-44-27-05-00018.0040 | 516 Prospect Ave | I-E - 1/2 acre | 104x209 | 30,000(T) | 13 | 18 | 4 |
| 29-44-27-05-00018.0050 | 514 Prospect Ave | I-E - 1/2 acre | 104x209 | 30,000(T) | 13 | 18 | 5 |
| 29-44-27-11-00044.0040 | 716 Willard Ave | I-E - 1/2 acre | 104z209 | 14,500 | 25 | 44 | 4 |
| 11-44-26-04-00029.0040 | 3605 49th St W | I-south | 80x135 | 15,000(T) | 33 | 29 | 40 |
| 11-45-26-05-00058.0190 | 3318 40th St SW | I-N- C L O S E D | 80X125 | ||||
| 28-45-27-02-00001.0410 | 531 Hutton ST | I-North-Canal | 80x125 | 49,950(F) | 11 | 1 | 41 |
| 02-45-27-04-00029.0010 | 924 Anderson ST N | CR | 102x126 | 15,000(T) | 42 | 29 | 10 |
| 10-45-27-12-00064.0150 | 875 Chezy ST E | CR | 98x125 | 15,000(T) | 53 | 64 | 15 |
| 12-44-26-11-00129.0270 | 5307 Sunshine Ave N | I-West | 80x144 | 15,000(T) | 77 | 127 | 27 |
| 19-45-27-47-00163.0030 | 805 Sea Urchin Cir., 33913 | I-North w/water & sewer Woodridge Preserve NEW | 90x125 | 36,200(L) | 14 | 163 | 3 |
| 19-45-27-61-00230.0030 | 208 Manasota St 33913 | I-South w/water & sewer Woodridge Preserve NEW | 90x125 | 36,200(L) | 23 | 230 | 3 |
check out this website www.sdpleecounty.org
|
(Click on the Parcel ID# to see maps and photos of any of these exceptional lots) |
||||||||
|
Parcel ID# |
Address |
Features |
Size |
Price |
Unit |
Block |
Lot |
|
| 09-44-23-C3-03762.0370 | 404 NW 17th Ave | I-West P E N D I N G | 80x125 | 51 | 3762 | 37+38 | ||
| 09-44-23-C4-03741.0110 | 21 El Dorado Blvd N | I-East | 80x125 | 14,500 | 51 | 3741 | 11+12 | |
| 04-44-23-C4-03791.0480 | 2109 Tropicana Pkwy W | I-North | 80x125 | 14,500 | 52 | 3791 | 48+49 | |
| 09-44-23-C2-03775.0590 | 2015 NW 7th Ter | I-N-O/S triple lot in fast growing area N E W | 120x125 | 29,950 | 51 | 3775 | 59,60+61 | |
| 06-44-24-C1-02100.0070 | 1406 Andalusia Blvd | I-West S O L D | 80x125 | |||||
| 12-44-23-C1-02410.0200 | 328 Tropicana Pkwy East | I-South priced to sell now | 80x125 | 14,500 | 35 | 2410 | 20+21 | |
| 25-43-23-C2-02335.0370 | 3117 NE 7th Ave | O/S Corner of NE 31st Ter South or East | 90x125 | 14,500 | 36 | 2335 | 37+38 | |
| 36-43-23-C2-02535.0410 | 601 NE 23rd Ter | O/S Corner of NE 6TH Ave East or North | 85x125 | 19,500 | 36 | 2535 | ||